Recently released GfK Asia retail audit figures on laptop and tablet sales in Malaysia, Indonesia, Thailand, Singapore, Philippines and Vietnam highlight the rapid growth in tablet computer sales in South East Asia.
In the period January to September 2012, sales of both tablets and laptops concurrently surged against the previous year both in volume (26% increase) and value (12% increase), but the lion’s share of this increase was driven by increases in the sale of tablets which more than doubled. Last year tablet computers comprised only 19% of the overall (tablet/laptop combined) market and now they make up a third.
And it’s not all about the iPad either. Far from it in fact. In the regions two biggest markets, Malaysia and Indonesia (together with Thailand comprise 70% of total region consumption) Android tablets now dominate sales, with a 72% market share.
So the clear message here is that you guys really like your tablets – with Android devices emerging as a favorite.
This trend seems to have been noticed by live casinos in the region as a growing number are advertising that their live games can be played on tablet computers…Android tablets in particular.
But as with all things web, you are going to run into compatibility issues depending on what tablet you have and what software (OS) version you are running.
Where can I play live games on my iPad?
Plenty of you still have iPads and are looking for live games that are iPad compatible. Unfortunately there aren’t many, due to the fact that Apple’s iOS has never supported Adobe Flash and most live casino games are presented using Flash.
Leading live casino software company Evolution Gaming recently announced that they had developed HTML5 games for iPad and these games are gradually being launched at some of the casinos using their software. 888 Casino, one of their major licensees, should have live roulette, live blackjack and live baccarat for iPad before the end of the year. Blue Square casino has live roulette for iPad available for players right now.
Where can I play live games on my Android tablet?
Most Android tablets do let you run Adobe Flash, and will therefore allow you to play live casino games.
Note I said most and not all. Android versions up to 4.0 (Ice Cream Sandwich) do allow for Flash play. The latest Android operating systems (4.1 Jelly Bean), which comes pre-installed on latest release tablets (from about August 2012) does not allow for Flash play.
Provided you have an older tablet that is Adobe Flash compatible (see list below) and you haven’t upgraded the OS to 4.1, then you should be able to play live casino games at:
- M88 – probably a good place to start because they’ve optimized their Club M88 live games for Android devices
- Bodog88 – their Grand Bodog Casino games play just fine on Android tablets with Flash
- 888 Casino – live games work nicely on your tablet.
The full list of Flash Player certified Android Tablets which allow for live casino game play.
Manufacturer | Device name | Device Software |
3Q | 3Q Surf TS1004T | Android 2.2 |
Acer | Iconia Tab A100/A101 | Android 3.2 |
Acer | Iconia Tab A100/A101 | Android 4.0 |
Acer | Iconia Tab A200/A201 | Android 3.2 |
Acer | Iconia Tab A200/A201 | Android 4.0 |
Acer | Iconia Tab A500/A501 | Android 3.1 |
Acer | Iconia Tab A500/A501 | Android 3.2 |
Acer | Iconia Tab A500/A501 | Android 4.0 |
Acer | Iconia Tab A510/A511 | Android 4.0 |
Advent | Vega | Android 2.2 |
Amazon | Fire | Android 2.3 |
Archos | Archos 70 Internet Tablet | Android 2.2 |
AsusTek | Eee Pad TF101 | Android 3.2 |
AsusTek | Eee Pad TF101 | Android 3.0 |
AsusTek | Eee Pad TF201 | Android 3.2 |
AsusTek | SL101 | Android 3.2 |
Barnes & Noble | Nook Color | Android 2.2 |
Barnes & Noble | Nook Tablet | Android 2.3 |
Besta | Besta Pad P-710 | Android 2.3 |
Blackberry | Playbook | BB Tablet OS |
Blackberry | Playbook | BB Tablet OS |
Blackberry | Playbook | BB Tablet OS |
BYD | IMX53 | Android 2.3 |
Cisco | Cius | Android 2.2 |
Coby | MID7125 | Android 2.3 |
Coby | MID8125 | Android 2.3 |
Coby | MID8127 | Android 2.3 |
Creative Technology Limited (Ziilabs) | Jaguar 7 | Android 3.2 |
Creative Technology Limited (Ziilabs) | Ziio 7 | Android 2.2 |
Creative Technology Limited (Ziilabs) | Ziio 7 | Android 2.2 |
Dell | Streak 10 | Android 3.1 |
Dell | Streak 7 | Android 2.2 |
Dell | Streak 7 | Android 3.2 |
Exper | Easypad | Android 2.2 |
Fujitsu | ARROWS Tab LTE F-01D | Android4.0.3 |
Fujitsu | FAR7 | Android 3.2 |
Fujitsu Toshiba Mobile Communications | Arrows Tab LTE F-01D | Android 3.1 |
Gateway | Tab TP-A60 | Android 3.2 |
Hannstar | HANNSpree HANNSpad | Android 2.2 |
HCL | Me Tablet X1 | Android 2.3 |
Hisense Electric | ITV2 M1101AS | Android 3.2 |
Hisense Electric | ITV2 M1101AT | Android 3.2 |
HTC | EVO View 4G | Android 2.3 |
HTC | Flyer | Android 2.3 |
HTC | Flyer | Android 2.3 |
HTC | Jetstream | Android 3.1 |
Huawei | MediaPad | Android 2.2 |
Huawei | MediaPad | Android 3.2 |
Lenovo | IdeaTab K1 | Android 3.1 |
Lenovo | IdeaTab V2010/V2007 | Android 3.2 |
Lenovo | LePad S2005 | Android 2.3 |
Lenovo | LePad U1 | Android 2.2 |
Lenovo | ThinkPad | Android 3.1 |
LGE | L-06D JOJO | Android4.0.4 |
LGE | Optimus LTE | Android 2.3 |
LGE | Optimus Pad L-06C | Android3.1 |
LGE | Optimus Pad LTE | Android 3.2 |
LGE | Optimus Vu L-06D | Android4.0.4 |
Max | MN10u | Android 2.2 |
Motorola | Xoom | Android 3.1 |
Motorola | Xoom | Android 3.1 |
Motorola | Xoom 2 | Android 3.2 |
Motorola | Xoom 2 Media Edition | Android 3.2 |
Motorola | Xoom Family Edition | Android 3.1 |
Motorola | Xyboard 10.1 | Android 3.2 |
Motorola | Xyboard 8.2 | Android 3.2 |
NEC | LifeTouch | Android 2.2 |
NEC | LifeTouch | Android 2.2 |
NEC | LifeTouch | Android 2.2 |
NEC | LifeTouch | Android 2.3 |
NEC | Lifetouch B | Android 2.3 |
NEC | Lifetouch B Plus 3G | Android 2.3 |
NEC | Lifetouch B Plus WiFi | Android 2.3 |
NEC | LifeTouch W | Android 2.2 |
NEC | MEDIAS TAB N-06D | Android4.0.4 |
NEC CASIO Mobile | Medias Tab | Android 2.3 |
Olivetti | Olipad 100 | Android 2.2 |
Packard Bell | Liberty Tab G100 | Android 3.2 |
Panasonic Mobile Communications | ELUGA LiveTM P-08D | Android4.0.3 |
Panasonic System Networks | BizPad JT-H581VT | Android 3.2 |
PanDigital | PanDigital Novel | Android 2.3 |
PanDigital | PanDigital Planet | Android 2.2 |
PanDigital | SuperNova R80B400 | Android 2.3 |
PanDigital | SuperNova R80B451 | Android 2.2 |
PanDigital | SuperNova R80B452 | Android 2.2 |
Pantech | Element | Android 3.2 |
Philips | GoGear Connet 7 | Android 2.3 |
Pioneer Computers | DreamBook ePad P10 | Android 2.2 |
Point of View | Mobii TEGRA Tablet 10.1 | Android 2.2 |
Samsung | Galaxy Note | Android 3.2 |
Samsung | Galaxy Tab | Android 2.2 |
Samsung | Galaxy Tab | Android 2.3 |
Samsung | Galaxy Tab | Android 3.1 |
Samsung | Galaxy Tab 10.0 3G | Android 3.1 |
Samsung | Galaxy Tab 10.1 | Android 3.1 |
Samsung | Galaxy Tab 10.1 | Android 3.1 |
Samsung | Galaxy Tab 10.1 | Android 3.1 |
Samsung | Galaxy Tab 10.1 (T-Mobile) | Android 3.1 |
Samsung | Galaxy Tab 10.1 4G 32GB | Android 3.2 |
Samsung | Galaxy Tab 10.1 LTE | Android 3.2 |
Samsung | GALAXY Tab 10.1 LTE SC-01D | Android4.0.4 |
Samsung | GALAXY Tab 7.0 Plus | Android 3.2 |
Samsung | GALAXY Tab 7.0 Plus | Android 3.2 |
Samsung | GALAXY Tab 7.0 Plus SC-02D | Android4.0.4 |
Samsung | Galaxy Tab 7.7 | Android 3.2 |
Samsung | Galaxy Tab 8.9 | Android 3.1 |
Samsung | Galaxy Tab 8.9 LTE for At&t | Android 3.2 |
Samsung | SMT-i9100 | Android 2.2 |
Samsung | Sprint Galaxy Tab | Android 2.2 |
Samsung USA | Galaxy Tab 8.9 LTE | Android 3.2 |
Semp Toshiba Informaticia | MyPad | Android 2.2 |
Sharp | Gakushu Tanmatsu JL-T100 | Android 2.3 |
Sharp | Galapagos Media Tablet MV5S | Android 2.3 |
Sharp | Galapagos Media Tablet RW-N107 | Android 2.3 |
Sharp | Galapagos Tablet A01SH | Android 3.2 |
Sharp | Media Tablet EB-W700G | Android 3.2 |
Sharp (OEM), Quanta (ODM) | NW-T110 | Android 2.3 |
Sharp (OEM), Quanta (ODM) | RW-T110 | Android 2.3 |
Skyworth(Toshiba) | Hikari iFrame | Android 2.2 |
Smartbook | MN10u | Android 2.2 |
SmartBook AG / MAX | MN10u | Android 2.2 |
Sony | S1 | Android 3.1 |
Sony | S1 (3G) | Android 3.2 |
Sony | S2 (3G) | Android 3.2 |
Sumitomo Electric Industries | DHE1100 | Android 2.3 |
Technicolor | MediaTouch | Android 2.3 |
Toshiba | Excite 10 AT300 | Android 4.0 |
Toshiba | Excite 10 AT305 | Android 4.0 |
Toshiba | Excite 13 AT330 | Android 4.0 |
Toshiba | Excite 13 AT335 | Android 4.0 |
Toshiba | Excite 7 AT270 | Android 4.0 |
Toshiba | Excite 7 AT275 | Android 4.0 |
Toshiba | FOLIO 100 | Android 2.2 |
Toshiba | Regza Tablet AT100 | Android 3.1 |
Toshiba | Regza Tablet AT100 | Android 3.2 |
Toshiba | Regza Tablet AT1S0 | Android 3.2 |
Toshiba | Regza Tablet AT300 | Android 3.1 |
Toshiba | Regza Tablet AT300 | Android 3.2 |
Toshiba | Regza Tablet AT500 | Android 4.0 |
Toshiba | Regza Tablet AT570 | Android 4.0 |
Toshiba | Regza Tablet AT830 | Android 4.0 |
Toshiba | Thrive | Android 3.2 |
Toshiba | Toshiba AT270 | Android 4.0 |
Toshiba | Toshiba AT300 | Android 4.0 |
Toshiba | Toshiba AT330 | Android 4.0 |
Toshiba | Toshiba Folio AS100 | Android 2.2 |
Toshiba | Toshiba LT170 Tablet | Android 2.3 |
Toshiba American Information | Toshiba AT200 | Android 3.2 |
Velocity Micro (IAC) | VP081 | Android 2.3 |
Velocity Micro (IAC) | VP101 | Android 2.3 |
ViewSonic Corporation | G Tablet | Android 2.2 |
ViewSonic Corporation | ViewBook730 | Android 2.2 |
ViewSonic Corporation | ViewBook730 | Android 2.2 |
ViewSonic Corporation | ViewPad 10s | Android 2.2 |
ViewSonic Corporation | ViewPad 7e | Android 2.3 |
ViewSonic Corporation | ViewPad 7x | Android 3.1 |
Vizio | VTAB 1008 | Android 2.3 |
Vizio | VTAB 1008 | Android 2.3 |
Webmachines | Atelier UX100 (Advent Vega) | Android 2.2 |
ZTE | myPad P4 | Android 3.2 |
ZTE | SmartTab 10 | Android 3.2 |
ZTE | SmartTab 7 | Android 3.2 |
ZTE | StarTab | Android 3.2 |
ZTE | V66 or Verizon Turbine 7′ | Android 3.2 |
ZTE | V68 or Verizon Turbine 10.1′ | Android 3.2 |
Leave a comment
You must be logged in to post a comment.